Fast Food Industry Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Fast Food Industry Award (MA000003), from 1 July 2026.
Higher penalty rates typically apply for work on weekends and public holidays, with overtime rates once an employee works beyond their ordinary daily or weekly hours.
Full-time and part-time penalty rates
| Classification | Saturday | SundayLevel 1 | Public holiday | Weekday eveningEvening work – Monday to Friday – between 10.00 pm and midnight |
|---|---|---|---|---|
| Fast food employee level 1 | $34.76 | $34.76 | $62.57 | $30.59 |
| Fast food employee level 2 | $36.81 | $44.18 | $66.26 | $32.40 |
| Fast food employee level 3 — in charge of one or no person | $37.39 | $44.87 | $67.30 | $32.90 |
| Fast food employee level 3 — in charge of 2 or more people | $37.84 | $45.41 | $68.11 | $33.30 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | SundayLevel 1 | Public holiday | Weekday eveningEvening work – Monday to Friday – between 10.00 pm and midnight |
|---|---|---|---|---|
| Fast food employee level 1 | $41.72 | $41.72 | $69.53 | $37.54 |
| Fast food employee level 2 | $44.18 | $51.54 | $73.63 | $39.76 |
| Fast food employee level 3 — in charge of one or no person | $44.87 | $52.34 | $74.78 | $40.38 |
| Fast food employee level 3 — in charge of 2 or more people | $45.41 | $52.97 | $75.68 | $40.86 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Fast Food Industry Award compares
| Day | Fast food | Median | Rank |
|---|---|---|---|
| Saturday | 125% | 150% | 13 of 19 |
| Sunday | 125% | 187.5% | 20 of 20 |
| Public holiday | 225% | 250% | 16 of 22 |
The Saturday rate of 125% is lower than the median of 150% across the 19 awards with a Saturday rate for their entry classification, and ranks 13th.
The Sunday rate of 125% is lower than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 20th.
The public holiday rate of 225% is lower than the median of 250% across the 22 awards with a public holiday rate for their entry classification, and ranks 16th.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $211.36 | $264.18 |
| Saturday (7.6 hours) | $264.18 | $317.07 |
| Sunday (7.6 hours) | $264.18 | $317.07 |
| Public holiday (7.6 hours) | $475.53 | $528.43 |
A full-time saturday shift pays $264.18, $52.82 more than the same shift on a weekday.
A full-time sunday shift pays $264.18, $52.82 more than the same shift on a weekday.
A full-time public holiday shift pays $475.53, $264.17 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Fast Food Industry Award 2020 (MA000003), checked (how). General information only: your award or enterprise agreement prevails if it differs.