Australian award pay rates 2026-27
Independent. Not the Fair Work Commission or Fair Work Ombudsman.25 awards ranked by their lowest adult rate: the top, the Security Services Industry Award, pays $2.68 an hour more than the bottom ($28.42 against $25.74), about $5,318 a year full-time. 6 awards share the lowest floor. Rates from 1 July 2026.
| Rank | Award | Entry hourly | Casual | Casual Sunday |
|---|---|---|---|---|
| 1 | Security Services Industry Award | $28.42 | $35.53 | $63.95 |
| 2 | Fast Food Industry Award | $27.81 | $34.76 | $41.72 |
| 3 | General Retail Industry Award | $27.81 | $34.76 | $48.67 |
| 4 | Pharmacy Industry Award | $27.81 | $34.76 | $48.67 |
| 5 | Aged Care Award | $27.77 | $34.71 | $55.54 |
| … | ||||
| 21 | Graphic Arts, Printing and Publishing Award | $25.74 | $32.18 | $64.36 |
| 22 | Hospitality Industry (General) Award | $25.74 | $32.18 | $45.05 |
| 23 | Manufacturing and Associated Industries and Occupations Award | $25.74 | $32.18 | $64.36 |
| 24 | Restaurant Industry Award | $25.74 | $32.18 | $38.61 |
| 25 | Vehicle Repair, Services and Retail Award | $25.74 | $32.18 | $57.92 |
The full Award Wage League Table 2026: every award, what a Sunday is worth on each, and the CSV.
Look up your rate
What a weekend is worth
For each award’s entry classification, 10 of the 20 awards with a Sunday rate pay 200% of the minimum hourly rate on a Sunday, and the Fast Food Industry Award pays the least, 125%. Over one 7.6-hour Sunday shift the extra above the weekday rate runs from $215.99 (Security Services Industry Award) down to $52.82 (Fast Food Industry Award).
| Award | Saturday | Sunday | Public holiday | Sunday shift above weekday |
|---|---|---|---|---|
| Graphic arts | 200%* | 200%* | 250% | $195.62 |
| Children's services | 150%* | 200% | 250% | $200.94 |
| Cleaning | 150% | 200% | 250% | $205.81 |
| Manufacturing | 150%* | 200%* | 250% | $195.62 |
| Security | 150% | 200% | 250% | $215.99 |
| SCHADS | 150% | 200% | 250% | $207.33 |
| Storage and wholesale | 150% | 200% | 250% | $205.81 |
| Vehicle repair | 150% | 200% | 250% | $195.62 |
| Road transport | 150% | 200% | 150%* | $204.21 |
| Clerks | 125% | 200% | 250% | $204.97 |
| Aged care | 150%* | 175%* | 250% | $158.31 |
| Nurses | 150% | 175% | 200% | $153.75 |
| School staff | 125% | 175% | 250% | $150.71 |
| Health professionals | 150%* | 150%* | 250% | $102.52 |
| Retail | 125% | 150% | 225% | $105.72 |
| Hospitality | 125% | 150% | 225% | $97.81 |
| Pharmacy | 125%* | 150%* | 225% | $105.72 |
| Restaurant | 125% | 150% | 225% | $97.81 |
| Amusement and events | — | 150% | 250% | $97.81 |
| Fast food | 125% | 125% | 225% | $52.82 |
| Banking | — | — | 250% | — |
| Electrical | — | — | 250% | — |
* The award attaches a condition to this rate, such as a time of day, an agreement to work weekend ordinary hours, or shiftwork. The award’s page sets it out.
1 July 2026 in numbers
The national minimum wage rose 6%, from $24.95 to $26.44 an hour ($948.00 to $1,004.90 a week), in the Annual Wage Review 2026. Modern award minimums rose 4.75%.
Entry rates rose between 4.7% (Real Estate Industry Award) and 6% (Children's Services Award). 19 of the 25 entry rates rose by more than the 4.75% general increase.
| Award | 30 June | 1 July | Change |
|---|---|---|---|
| Children's services | $24.95 | $26.44 | +$1.49 (6%) |
| School staff | $24.95 | $26.44 | +$1.49 (6%) |
| Electrical | $24.95 | $26.44 | +$1.49 (6%) |
| Amusement and events | $24.28 | $25.74 | +$1.46 (6%) |
| Graphic arts | $24.28 | $25.74 | +$1.46 (6%) |
| Hospitality | $24.28 | $25.74 | +$1.46 (6%) |
| Manufacturing | $24.28 | $25.74 | +$1.46 (6%) |
| Restaurant | $24.28 | $25.74 | +$1.46 (6%) |
| Vehicle repair | $24.28 | $25.74 | +$1.46 (6%) |
| Security | $27.13 | $28.42 | +$1.29 (4.8%) |
| Aged care | $26.51 | $27.77 | +$1.26 (4.8%) |
| Cleaning | $25.85 | $27.08 | +$1.23 (4.8%) |
| Storage and wholesale | $25.85 | $27.08 | +$1.23 (4.8%) |
| Banking | $25.74 | $26.97 | +$1.23 (4.8%) |
| Clerks | $25.74 | $26.97 | +$1.23 (4.8%) |
| Health professionals | $25.74 | $26.97 | +$1.23 (4.8%) |
| Nurses | $25.74 | $26.97 | +$1.23 (4.8%) |
| Road transport | $25.65 | $26.87 | +$1.22 (4.8%) |
| Building | $25.46 | $26.67 | +$1.21 (4.8%) |
| Fast food | $26.55 | $27.81 | +$1.26 (4.7%) |
| Retail | $26.55 | $27.81 | +$1.26 (4.7%) |
| Pharmacy | $26.55 | $27.81 | +$1.26 (4.7%) |
| SCHADS | $26.05 | $27.28 | +$1.23 (4.7%) |
| Hair and beauty | $26.01 | $27.24 | +$1.23 (4.7%) |
| Real estate | $25.39 | $26.59 | +$1.20 (4.7%) |
All 25 awards
Clerical & administrative
Construction & trades
Building and Construction General On-site Award
16 distinct hourly rates across 16 classifications
from $26.67/hr
Electrical, Electronic and Communications Contracting Award
10 distinct hourly rates across 10 classifications
from $26.44/hr
Vehicle Repair, Services and Retail Award
8 distinct hourly rates across 19 classifications
from $25.74/hr
Health & care
Aged Care Award
13 distinct hourly rates across 13 classifications
from $27.77/hr
Children's Services Award
12 distinct hourly rates across 13 classifications
from $26.44/hr
Health Professionals and Support Services Award
30 distinct hourly rates across 34 classifications
from $26.97/hr
Nurses Award
42 distinct hourly rates across 56 classifications
from $26.97/hr
Pharmacy Industry Award
6 distinct hourly rates across 10 classifications
from $27.81/hr
Social, Community, Home Care and Disability Services Award
75 distinct hourly rates across 92 classifications
from $27.28/hr
Hospitality
Amusement, Events and Recreation Award
11 distinct hourly rates across 11 classifications
from $25.74/hr
Fast Food Industry Award
4 distinct hourly rates across 4 classifications
from $27.81/hr
Hospitality Industry (General) Award
8 distinct hourly rates across 8 classifications
from $25.74/hr
Restaurant Industry Award
7 distinct hourly rates across 7 classifications
from $25.74/hr
Manufacturing
Personal services
Property & cleaning
Guides, calculators and research
National minimum wage
$26.44/hr · $1,004.90/wk
Minimum wage history
11 years of Annual Wage Review outcomes
Penalty rates explained
Weekend, public holiday and evening rates
Casual loading by award
What casuals are paid on top, award by award
Junior pay rates
The percentage scale by age, award by award
Overtime pay
Time and a half and double time
Which award am I under?
Awards by industry
The Award Wage League Table 2026
Our study of award floors and Sunday rates
Pay lookup
Every rate for a classification
Penalty rate calculator
Work out a weekend shift
Overtime calculator
Overtime pay for a classification
Junior rate calculator
Pay by age under 21