Hair and Beauty Industry Award Penalty Rates 2026
Published Saturday, Sunday, public holiday and evening rates for the Hair and Beauty Industry Award (MA000005), effective 1 July 2026. These are the resulting hourly figures from the pay database — not calculated from a base rate.
Salons often trade on weekends and during late-night shopping, so higher penalty rates generally apply for Saturday, Sunday and public holiday work, with overtime for hours worked beyond the ordinary roster.
Full-time & part-time penalty rates
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Hair and beauty employee level 1 | $36.99 | $55.62 | $69.53 | — |
| Hair and beauty employee level 2 | $37.84 | $56.90 | $71.13 | — |
| Hair and beauty employee level 3 | $39.17 | $58.90 | $73.63 | — |
| Hair and beauty employee level 4 | $39.90 | $60.00 | $75.00 | — |
| Hair and beauty employee level 5 | $41.08 | $61.78 | $77.23 | — |
| Hair and beauty employee level 6 | $42.56 | $64.00 | $80.00 | — |
Casual penalty rates
Casual figures already include the casual loading — they are the published combined rate.
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Hair and beauty employee level 1 | $41.72 | $62.57 | $69.53 | — |
| Hair and beauty employee level 2 | $42.68 | $64.01 | $71.13 | — |
| Hair and beauty employee level 3 | $44.18 | $66.26 | $73.63 | — |
| Hair and beauty employee level 4 | $45.00 | $67.50 | $75.00 | — |
| Hair and beauty employee level 5 | $46.34 | $69.50 | $77.23 | — |
| Hair and beauty employee level 6 | $48.00 | $72.00 | $80.00 | — |
Work out a shift
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database (MA000005).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.