Hospitality Industry (General) Award Penalty Rates 2026
Published Saturday, Sunday, public holiday and evening rates for the Hospitality Industry (General) Award (MA000009), effective 1 July 2026. These are the resulting hourly figures from the pay database — not calculated from a base rate.
Because venues trade at night and on weekends, higher penalty rates usually apply for work on Saturdays, Sundays and public holidays, with overtime paid for hours worked beyond the ordinary roster.
Full-time & part-time penalty rates
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Introductory level | $32.18 | $38.61 | $57.92 | — |
| Managerial staff (Hotels) | $40.24 | $48.29 | $72.43 | — |
| Food and beverage attendant grade 1; Guest service grade 1; Kitchen attendant grade 1 — Level 1 | $33.05 | $39.66 | $59.49 | — |
| Clerical grade 1; Cook grade 1; Door person/security officer grade 1; Food and beverage attendant grade 2; Front office grade 1; Gardener grade 1; Guest service grade 2; Kitchen attendant grade 2; Leisure attendant grade 1; Storeperson grade 1 — Level 2 | $33.85 | $40.62 | $60.93 | — |
| Clerical grade 2; Cook grade 2; Food and beverage attendant grade 3; Fork-lift driver; Front office grade 2; Gardener grade 2; Guest service grade 3; Handyperson; Kitchen attendant grade 3; Leisure attendant grade 2; Storeperson grade 2; Timekeeper/security officer grade 2 — Level 3 | $34.96 | $41.96 | $62.93 | — |
| Clerical grade 3; Cook (tradesperson) grade 3; Food and beverage attendant (tradesperson) grade 4; Front office grade 3; Gardener grade 3 (tradesperson); Guest service grade 4; Leisure attendant grade 3; Storeperson grade 3 — Level 4 | $36.81 | $44.18 | $66.26 | — |
| Clerical supervisor; Cook (tradesperson) grade 4; Food and beverage supervisor; Front office supervisor; Gardener grade 4 (tradesperson); Guest service supervisor — Level 5 | $39.13 | $46.95 | $70.43 | — |
| Cook (tradesperson) grade 5 — Level 6 | $40.16 | $48.20 | $72.29 | — |
Casual penalty rates
Casual figures already include the casual loading — they are the published combined rate.
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Introductory level | $38.61 | $45.05 | $64.35 | — |
| Managerial staff (Hotels) | $48.29 | $56.33 | $80.48 | — |
| Food and beverage attendant grade 1; Guest service grade 1; Kitchen attendant grade 1 — Level 1 | $39.66 | $46.27 | $66.10 | — |
| Clerical grade 1; Cook grade 1; Door person/security officer grade 1; Food and beverage attendant grade 2; Front office grade 1; Gardener grade 1; Guest service grade 2; Kitchen attendant grade 2; Leisure attendant grade 1; Storeperson grade 1 — Level 2 | $40.62 | $47.39 | $67.70 | — |
| Clerical grade 2; Cook grade 2; Food and beverage attendant grade 3; Fork-lift driver; Front office grade 2; Gardener grade 2; Guest service grade 3; Handyperson; Kitchen attendant grade 3; Leisure attendant grade 2; Storeperson grade 2; Timekeeper/security officer grade 2 — Level 3 | $41.96 | $48.95 | $69.93 | — |
| Clerical grade 3; Cook (tradesperson) grade 3; Food and beverage attendant (tradesperson) grade 4; Front office grade 3; Gardener grade 3 (tradesperson); Guest service grade 4; Leisure attendant grade 3; Storeperson grade 3 — Level 4 | $44.18 | $51.54 | $73.63 | — |
| Clerical supervisor; Cook (tradesperson) grade 4; Food and beverage supervisor; Front office supervisor; Gardener grade 4 (tradesperson); Guest service supervisor — Level 5 | $46.95 | $54.78 | $78.25 | — |
| Cook (tradesperson) grade 5 — Level 6 | $48.20 | $56.23 | $80.33 | — |
Work out a shift
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database (MA000009).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.