Pharmacy intern — 2nd half of training pay rate 2026
Minimum rate for Pharmacy intern — 2nd half of training under the Pharmacy Industry Award (MA000012) from 1 July 2026: $1,335.50 a week full-time, $69,633 a year (weekly × 52.14). Casual: $43.93 an hour, loading included.
Minimum pay rates
| Employment type | Hourly | Weekly | Annual (× 52.14) |
|---|---|---|---|
| Full-time / part-time | $35.14 | $1,335.50 | $69,633 |
| Casual (loading included) | $43.93 | — | — |
How this rate compares
This is the highest adult rate in the Pharmacy Industry Award: rank 1 of 6 distinct hourly rates.
The next rate down is Pharmacy intern — 1st half of training at $33.99 an hour, $1.15 (3.3%) lower.
It is $8.70 an hour (32.9%) above the national minimum wage of $26.44. That is more than a quarter above the legal floor for adult employees.
What changed on 1 July 2026
The hourly rate rose $1.59 (4.7%) from $33.55 on 30 June 2026 to $35.14, and the full-time weekly rate rose $60.60.
Penalty rates
| When | Full-time / part-time | Casual |
|---|---|---|
| Ordinary hoursMonday to Friday - 8.00 am to 7.00 pm | $35.14100% | $43.93125% |
| Weekday eveningOrdinary hours Monday to Friday - Evening 7.00 pm to 9.00 pm | $43.93125% | $52.71150% |
| SaturdayBetween 8.00 am and 6.00 pm | $43.93125% | $52.71150% |
| SundayBetween 7.00 am and 9.00 pm | $52.71150% | $61.50175% |
| Public holidayS - All day | $79.07225% | $87.85250% |
| Saturday - Between 7.00 am and 8.00 am | $70.28200% | $79.07225% |
| Ordinary hours Monday to Friday - Morning 7.00 am to 8.00 am | $52.71150% | $61.50175% |
| Saturday - Between 6.00 pm and 9.00 pm | $52.71150% | $61.50175% |
| Saturday - Between 9.00 pm and midnight | $61.50175% | $70.28200% |
| Ordinary hours Monday to Friday - Evening 9.00 pm to midnight | $52.71150% | $61.50175% |
| Sunday - Before 7.00 am and after 9.00 pm | $70.28200% | $79.07225% |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database. Casual figures include the casual loading. Percentages are of the minimum hourly rate.
A week with weekend shifts
| Hours | Rate | Pay |
|---|---|---|
| 4 weekday hours | $43.93 | $175.72 |
| 8 Saturday hours | $52.71 | $421.68 |
| 8 Sunday hours | $61.50 | $492.00 |
| Total | $1,089.40 |
That week pays $1,089.40, which is $210.80 (24%) more than the same 20 hours worked on weekdays at the casual rate ($878.60). A full-time week of 38 ordinary hours pays $1,335.50.
Overtime rates
| Overtime | Full-time / part-time | Rate |
|---|---|---|
| Monday to Saturday - First 2 hours | $52.71 | 150% |
| Monday to Saturday - After 2 hours | $70.28 | 200% |
| Sunday | $70.28 | 200% |
| Public holiday | $87.85 | 250% |
Rates current as of 1 July 2026. FWC pay database, MA000012, checked (how). General information only: your award or enterprise agreement prevails if it differs.