Restaurant Industry Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Restaurant Industry Award (MA000119), from 1 July 2026.
Restaurants trade across evenings, weekends and holidays, so higher penalty rates generally apply for Saturday, Sunday and public holiday work, and overtime applies for hours worked beyond the ordinary roster.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Introductory Level | $32.18 | $38.61 | $57.92 |
| Level 1 — Food and beverage attendant grade 1 and 1 other role | $33.05 | $39.66 | $59.49 |
| Level 2 — Food and beverage attendant grade 2 and 5 other roles | $33.85 | $40.62 | $60.93 |
| Level 3 — Food and beverage attendant grade 3 and 6 other roles | $34.96 | $41.96 | $62.93 |
| Level 4 — Food and beverage attendant grade 4 (tradesperson) and 3 other roles | $36.81 | $44.18 | $66.26 |
| Level 5 — Food and beverage supervisor and 2 other roles | $39.13 | $46.95 | $70.43 |
| Level 6 — Cook grade 5 (tradesperson) | $40.16 | $48.20 | $72.29 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | SundayIntroductory to Level 2 | Public holiday |
|---|---|---|---|
| Introductory Level | $38.61 | $38.61 | $64.35 |
| Level 1 — Food and beverage attendant grade 1 and 1 other role | $39.66 | $39.66 | $66.10 |
| Level 2 — Food and beverage attendant grade 2 and 5 other roles | $40.62 | $40.62 | $67.70 |
| Level 3 — Food and beverage attendant grade 3 and 6 other roles | $41.96 | $48.95 | $69.93 |
| Level 4 — Food and beverage attendant grade 4 (tradesperson) and 3 other roles | $44.18 | $51.54 | $73.63 |
| Level 5 — Food and beverage supervisor and 2 other roles | $46.95 | $54.78 | $78.25 |
| Level 6 — Cook grade 5 (tradesperson) | $48.20 | $56.23 | $80.33 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Restaurant Industry Award compares
| Day | Restaurant | Median | Rank |
|---|---|---|---|
| Saturday | 125% | 150% | 13 of 19 |
| Sunday | 150% | 187.5% | 14 of 20 |
| Public holiday | 225% | 250% | 16 of 22 |
The Saturday rate of 125% is lower than the median of 150% across the 19 awards with a Saturday rate for their entry classification, and ranks 13th.
The Sunday rate of 150% is lower than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 14th.
The public holiday rate of 225% is lower than the median of 250% across the 22 awards with a public holiday rate for their entry classification, and ranks 16th.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $195.62 | $244.57 |
| Saturday (7.6 hours) | $244.57 | $293.44 |
| Sunday (7.6 hours) | $293.44 | $293.44 |
| Public holiday (7.6 hours) | $440.19 | $489.06 |
A full-time saturday shift pays $244.57, $48.95 more than the same shift on a weekday.
A full-time sunday shift pays $293.44, $97.82 more than the same shift on a weekday.
A full-time public holiday shift pays $440.19, $244.57 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Restaurant Industry Award 2020 (MA000119), checked (how). General information only: your award or enterprise agreement prevails if it differs.