Road Transport and Distribution Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Road Transport and Distribution Award (MA000038), from 1 July 2026.
Higher rates typically apply to shift work, especially night and early-morning driving, and to work on Saturdays, Sundays and public holidays. Overtime worked beyond the ordinary hours is also generally paid at a higher rate.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holidayAny other public holiday |
|---|---|---|---|
| Transport Worker Grade 1 | $40.31 | $53.74 | $40.31 |
| Transport Worker Grade 2 | $41.27 | $55.02 | $41.27 |
| Transport Worker Grade 3 | $41.75 | $55.66 | $41.75 |
| Transport Worker Grade 4 | $42.48 | $56.64 | $42.48 |
| Transport Worker Grade 5 | $43.01 | $57.34 | $43.01 |
| Transport Worker Grade 6 | $43.50 | $58.00 | $43.50 |
| Transport Worker Grade 7 | $44.13 | $58.84 | $44.13 |
| Transport Worker Grade 8 | $45.42 | $60.56 | $45.42 |
| Transport Worker Grade 9 | $46.17 | $61.56 | $46.17 |
| Transport Worker Grade 10 | $47.33 | $63.10 | $47.33 |
| Distribution facility employee level 1 | $41.75 | $55.66 | $41.75 |
| Distribution facility employee level 2 | $42.48 | $56.64 | $42.48 |
| Distribution facility employee level 3 | $44.13 | $58.84 | $44.13 |
| Distribution facility employee level 4 | $46.17 | $61.56 | $46.17 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | Sunday | Public holidayAny other public holiday |
|---|---|---|---|
| Transport Worker Grade 1 | $47.02 | $60.46 | $73.89 |
| Transport Worker Grade 2 | $48.14 | $61.90 | $75.65 |
| Transport Worker Grade 3 | $48.70 | $62.62 | $76.53 |
| Transport Worker Grade 4 | $49.56 | $63.72 | $77.88 |
| Transport Worker Grade 5 | $50.17 | $64.51 | $78.84 |
| Transport Worker Grade 6 | $50.75 | $65.25 | $79.75 |
| Transport Worker Grade 7 | $51.49 | $66.20 | $80.91 |
| Transport Worker Grade 8 | $52.99 | $68.13 | $83.27 |
| Transport Worker Grade 9 | $53.87 | $69.26 | $84.65 |
| Transport Worker Grade 10 | $55.21 | $70.99 | $86.76 |
| Distribution facility employee level 1 | $48.70 | $62.62 | $76.53 |
| Distribution facility employee level 2 | $49.56 | $63.72 | $77.88 |
| Distribution facility employee level 3 | $51.49 | $66.20 | $80.91 |
| Distribution facility employee level 4 | $53.87 | $69.26 | $84.65 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Road Transport and Distribution Award compares
| Day | Road transport | Median | Rank |
|---|---|---|---|
| Saturday | 150% | 150% | 2 of 19 |
| Sunday | 200% | 187.5% | 1 of 20 |
| Public holiday | 150% | 250% | 22 of 22 |
The Sunday rate of 200% is higher than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 1st.
The public holiday rate of 150% is lower than the median of 250% across the 22 awards with a public holiday rate for their entry classification, and ranks 22nd.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $204.21 | $255.28 |
| Saturday (7.6 hours) | $306.36 | $357.35 |
| Sunday (7.6 hours) | $408.42 | $459.50 |
| Public holiday (7.6 hours) | $306.36 | $561.56 |
A full-time saturday shift pays $306.36, $102.15 more than the same shift on a weekday.
A full-time sunday shift pays $408.42, $204.21 more than the same shift on a weekday.
A full-time public holiday shift pays $306.36, $102.15 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Road Transport and Distribution Award 2020 (MA000038), checked (how). General information only: your award or enterprise agreement prevails if it differs.