Storage Services and Wholesale Award Penalty Rates 2026
Published Saturday, Sunday, public holiday and evening rates for the Storage Services and Wholesale Award (MA000084), effective 1 July 2026. These are the resulting hourly figures from the pay database — not calculated from a base rate.
Higher rates commonly apply to shift work, including afternoon and night shifts, and to work on Saturdays, Sundays and public holidays. Overtime worked beyond the ordinary hours is also generally paid at a higher rate.
Full-time & part-time penalty rates
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Storeworker grade 1—on commencement | $40.62 | $54.16 | $67.70 | — |
| Storeworker grade 1—after 3 months | $41.12 | $54.82 | $68.53 | — |
| Storeworker grade 1—after 12 months | $41.58 | $55.44 | $69.30 | — |
| Storeworker grade 2 | $41.96 | $55.94 | $69.93 | — |
| Storeworker grade 3 | $43.16 | $57.54 | $71.93 | — |
| Storeworker grade 4 | $44.42 | $59.22 | $74.03 | — |
| Wholesale employee level 1—on commencement | $40.62 | $54.16 | $67.70 | — |
| Wholesale employee level 1—after 3 months | $41.12 | $54.82 | $68.53 | — |
| Wholesale employee level 1—after 12 months | $41.58 | $55.44 | $69.30 | — |
| Wholesale employee level 2 | $41.96 | $55.94 | $69.93 | — |
| Wholesale employee level 3 | $43.16 | $57.54 | $71.93 | — |
| Wholesale employee level 4 | $44.42 | $59.22 | $74.03 | — |
Casual penalty rates
Casual figures already include the casual loading — they are the published combined rate.
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Storeworker grade 1—on commencement | $47.39 | $60.93 | $74.47 | — |
| Storeworker grade 1—after 3 months | $47.97 | $61.67 | $75.38 | — |
| Storeworker grade 1—after 12 months | $48.51 | $62.37 | $76.23 | — |
| Storeworker grade 2 | $48.95 | $62.93 | $76.92 | — |
| Storeworker grade 3 | $50.35 | $64.73 | $79.12 | — |
| Storeworker grade 4 | $51.82 | $66.62 | $81.43 | — |
| Wholesale employee level 1—on commencement | $47.39 | $60.93 | $74.47 | — |
| Wholesale employee level 1—after 3 months | $47.97 | $61.67 | $75.38 | — |
| Wholesale employee level 1—after 12 months | $48.51 | $62.37 | $76.23 | — |
| Wholesale employee level 2 | $48.95 | $62.93 | $76.92 | — |
| Wholesale employee level 3 | $50.35 | $64.73 | $79.12 | — |
| Wholesale employee level 4 | $51.82 | $66.62 | $81.43 | — |
Work out a shift
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database (MA000084).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.