Storage Services and Wholesale Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Storage Services and Wholesale Award (MA000084), from 1 July 2026.
Higher rates commonly apply to shift work, including afternoon and night shifts, and to work on Saturdays, Sundays and public holidays. Overtime worked beyond the ordinary hours is also generally paid at a higher rate.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Wholesale employee level 1 — on commencement | $40.62 | $54.16 | $67.70 |
| Wholesale employee level 1 — after 3 months | $41.12 | $54.82 | $68.53 |
| Wholesale employee level 1 — after 12 months | $41.58 | $55.44 | $69.30 |
| Storeworker grade 1 — on commencement | $40.62 | $54.16 | $67.70 |
| Storeworker grade 1 — after 3 months | $41.12 | $54.82 | $68.53 |
| Storeworker grade 1 — after 12 months | $41.58 | $55.44 | $69.30 |
| Wholesale employee level 2 | $41.96 | $55.94 | $69.93 |
| Storeworker grade 2 | $41.96 | $55.94 | $69.93 |
| Wholesale employee level 3 | $43.16 | $57.54 | $71.93 |
| Storeworker grade 3 | $43.16 | $57.54 | $71.93 |
| Wholesale employee level 4 | $44.42 | $59.22 | $74.03 |
| Storeworker grade 4 | $44.42 | $59.22 | $74.03 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Wholesale employee level 1 — on commencement | $47.39 | $60.93 | $74.47 |
| Wholesale employee level 1 — after 3 months | $47.97 | $61.67 | $75.38 |
| Wholesale employee level 1 — after 12 months | $48.51 | $62.37 | $76.23 |
| Storeworker grade 1 — on commencement | $47.39 | $60.93 | $74.47 |
| Storeworker grade 1 — after 3 months | $47.97 | $61.67 | $75.38 |
| Storeworker grade 1 — after 12 months | $48.51 | $62.37 | $76.23 |
| Wholesale employee level 2 | $48.95 | $62.93 | $76.92 |
| Storeworker grade 2 | $48.95 | $62.93 | $76.92 |
| Wholesale employee level 3 | $50.35 | $64.73 | $79.12 |
| Storeworker grade 3 | $50.35 | $64.73 | $79.12 |
| Wholesale employee level 4 | $51.82 | $66.62 | $81.43 |
| Storeworker grade 4 | $51.82 | $66.62 | $81.43 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Storage Services and Wholesale Award compares
| Day | Storage and wholesale | Median | Rank |
|---|---|---|---|
| Saturday | 150% | 150% | 2 of 19 |
| Sunday | 200% | 187.5% | 1 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Sunday rate of 200% is higher than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 1st.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $205.81 | $257.26 |
| Saturday (7.6 hours) | $308.71 | $360.16 |
| Sunday (7.6 hours) | $411.62 | $463.07 |
| Public holiday (7.6 hours) | $514.52 | $565.97 |
A full-time saturday shift pays $308.71, $102.90 more than the same shift on a weekday.
A full-time sunday shift pays $411.62, $205.81 more than the same shift on a weekday.
A full-time public holiday shift pays $514.52, $308.71 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Storage Services and Wholesale Award 2020 (MA000084), checked (how). General information only: your award or enterprise agreement prevails if it differs.