Educational Services (Schools) General Staff Award Pay Rates 2026
Minimum pay rates for the Educational Services (Schools) General Staff Award (MA000076), effective 1 July 2026. 17 classifications, with penalty, casual and junior rates.
This page brings together the published minimum pay rates under the Educational Services (Schools) General Staff Award. You will find the minimum rate for each classification level, along with casual rates and the penalty rates that apply to weekend, out-of-hours and public holiday work.
The Educational Services (Schools) General Staff Award covers the non-teaching workforce in schools. It applies to primary and secondary schools and the support staff who keep them running, rather than the teachers themselves. That takes in school office and administrative staff, teacher aides and learning support assistants, laboratory and library assistants, information technology and audiovisual staff, groundskeepers, maintenance and cleaning staff, and boarding and residential supervisors. The classification levels rise with the skill, qualifications and responsibility of the role, so the award reaches everyone from entry-level assistants to experienced technical and supervisory staff across a school.
Pay rates by classification
| Classification | Hourly | Weekly | Annual | Casual/hr |
|---|---|---|---|---|
| Level 3.1 | $29.49 | $1,120.75 | $58,436 | — |
| 1.1 | $26.44 | $1,004.90 | $52,395 | $33.05 |
| 1.2 | $27.08 | $1,029.10 | $53,657 | $33.85 |
| 1.3 | $28.03 | $1,065.20 | $55,540 | $35.04 |
| 2.1 | $28.24 | $1,073.10 | $55,951 | $35.30 |
| 2.2 | $29.11 | $1,106.20 | $57,677 | $36.39 |
| 3.1 | $29.47 | $1,119.90 | $58,392 | $36.84 |
| 3.2 | $30.00 | $1,139.90 | $59,434 | $37.50 |
| 4.1 | $31.11 | $1,182.10 | $61,635 | $38.89 |
| 4.2 | $32.67 | $1,241.40 | $64,727 | $40.84 |
| 5.1 | $33.73 | $1,281.70 | $66,828 | $42.16 |
| 5.2 | $35.34 | $1,343.10 | $70,029 | $44.18 |
| 6.1 | $36.61 | $1,391.30 | $72,542 | $45.76 |
| 6.2 | $39.10 | $1,485.90 | $77,475 | $48.88 |
| 7.1 | $40.25 | $1,529.50 | $79,748 | $50.31 |
| 7.2 | $41.54 | $1,578.60 | $82,308 | $51.93 |
| 7.3 | $42.83 | $1,627.40 | $84,853 | $53.54 |
Look up a rate
Pick a classification and employment type for the exact published minimum.
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database, Educational Services (Schools) General Staff Award 2020 (MA000076).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.