Educational Services (Schools) General Staff Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Educational Services (Schools) General Staff Award (MA000076), from 1 July 2026.
Higher penalty rates generally apply to weekend and public holiday work and to overtime beyond the ordinary hours. Early-morning or evening duties that fall outside the normal span of hours may also attract a higher rate.
Full-time and part-time penalty rates
| Classification | Saturday(selected School operational services and boarding supervision services employee) | Sunday(selected School operational services and boarding supervision services employee) | Public holiday |
|---|---|---|---|
| School general staff level 1.1 | $33.05 | $46.27 | $66.10 |
| School general staff level 1.2 | $33.85 | $47.39 | $67.70 |
| School general staff level 1.3 | $35.04 | $49.05 | $70.08 |
| School general staff level 2.1 | $35.30 | $49.42 | $70.60 |
| School general staff level 2.2 | $36.39 | $50.94 | $72.78 |
| School general staff level 3.1 | $36.84 | $51.57 | $73.68 |
| School general staff level 3.2 | $37.50 | $52.50 | $75.00 |
| School general staff level 4.1 | $38.89 | $54.44 | $77.78 |
| School general staff level 4.2 | $40.84 | $57.17 | $81.68 |
| School general staff level 5.1 | $42.16 | $59.03 | $84.33 |
| School general staff level 5.2 | $44.18 | $61.85 | $88.35 |
| School general staff level 6.1 | $45.76 | $64.07 | $91.53 |
| School general staff level 6.2 | $48.88 | $68.43 | $97.75 |
| School general staff level 7.1 | $50.31 | $70.44 | $100.63 |
| School general staff level 7.2 | $51.93 | $72.70 | $103.85 |
| School general staff level 7.3 | $53.54 | $74.95 | $107.08 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday(selected School operational services and boarding supervision services employee) | Sunday(selected School operational services and boarding supervision services employee) | Public holiday |
|---|---|---|---|
| School general staff level 1.1 | $39.66 | $52.88 | $72.71 |
| School general staff level 1.2 | $40.62 | $54.16 | $74.47 |
| School general staff level 1.3 | $42.05 | $56.06 | $77.08 |
| School general staff level 2.1 | $42.36 | $56.48 | $77.66 |
| School general staff level 2.2 | $43.67 | $58.22 | $80.05 |
| School general staff level 3.1 | $44.21 | $58.94 | $81.04 |
| School general staff level 3.2 | $45.00 | $60.00 | $82.50 |
| School general staff level 4.1 | $46.67 | $62.22 | $85.55 |
| School general staff level 4.2 | $49.01 | $65.34 | $89.84 |
| School general staff level 5.1 | $50.60 | $67.46 | $92.76 |
| School general staff level 5.2 | $53.01 | $70.68 | $97.19 |
| School general staff level 6.1 | $54.92 | $73.22 | $100.68 |
| School general staff level 6.2 | $58.65 | $78.20 | $107.53 |
| School general staff level 7.1 | $60.38 | $80.50 | $110.69 |
| School general staff level 7.2 | $62.31 | $83.08 | $114.24 |
| School general staff level 7.3 | $64.25 | $85.66 | $117.78 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Educational Services (Schools) General Staff Award compares
| Day | School staff | Median | Rank |
|---|---|---|---|
| Saturday | 125% | 150% | 13 of 19 |
| Sunday | 175% | 187.5% | 11 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Saturday rate of 125% is lower than the median of 150% across the 19 awards with a Saturday rate for their entry classification, and ranks 13th.
The Sunday rate of 175% is lower than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 11th.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $200.94 | $251.18 |
| Saturday (7.6 hours) | $251.18 | $301.42 |
| Sunday (7.6 hours) | $351.65 | $401.89 |
| Public holiday (7.6 hours) | $502.36 | $552.60 |
A full-time saturday shift pays $251.18, $50.24 more than the same shift on a weekday.
A full-time sunday shift pays $351.65, $150.71 more than the same shift on a weekday.
A full-time public holiday shift pays $502.36, $301.42 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Educational Services (Schools) General Staff Award 2020 (MA000076), checked (how). General information only: your award or enterprise agreement prevails if it differs.