General Retail Industry Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the General Retail Industry Award (MA000004), from 1 July 2026.
Higher penalty rates generally apply for work on weekends, on public holidays and in the evenings after normal trading hours, and overtime rates apply when an employee works beyond their ordinary hours.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holiday | Weekday eveningMonday to Friday after 6.00 pm |
|---|---|---|---|---|
| Retail Employee Level 1 | $34.76 | $41.72 | $62.57 | $34.76 |
| Retail Employee Level 2 | $35.56 | $42.68 | $64.01 | $35.56 |
| Retail Employee Level 3 | $36.11 | $43.34 | $65.00 | $36.11 |
| Retail Employee Level 4 | $36.81 | $44.18 | $66.26 | $36.81 |
| Retail Employee Level 5 | $38.33 | $45.99 | $68.99 | $38.33 |
| Retail Employee Level 6 | $38.89 | $46.67 | $70.00 | $38.89 |
| Retail Employee Level 7 | $40.84 | $49.01 | $73.51 | $40.84 |
| Retail Employee Level 8 | $42.49 | $50.99 | $76.48 | $42.49 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | Sunday | Public holiday | Weekday eveningMonday to Friday after 6.00 pm |
|---|---|---|---|---|
| Retail Employee Level 1 | $41.72 | $48.67 | $69.53 | $41.72 |
| Retail Employee Level 2 | $42.68 | $49.79 | $71.13 | $42.68 |
| Retail Employee Level 3 | $43.34 | $50.56 | $72.23 | $43.34 |
| Retail Employee Level 4 | $44.18 | $51.54 | $73.63 | $44.18 |
| Retail Employee Level 5 | $45.99 | $53.66 | $76.65 | $45.99 |
| Retail Employee Level 6 | $46.67 | $54.44 | $77.78 | $46.67 |
| Retail Employee Level 7 | $49.01 | $57.17 | $81.68 | $49.01 |
| Retail Employee Level 8 | $50.99 | $59.48 | $84.98 | $50.99 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the General Retail Industry Award compares
| Day | Retail | Median | Rank |
|---|---|---|---|
| Saturday | 125% | 150% | 13 of 19 |
| Sunday | 150% | 187.5% | 14 of 20 |
| Public holiday | 225% | 250% | 16 of 22 |
The Saturday rate of 125% is lower than the median of 150% across the 19 awards with a Saturday rate for their entry classification, and ranks 13th.
The Sunday rate of 150% is lower than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 14th.
The public holiday rate of 225% is lower than the median of 250% across the 22 awards with a public holiday rate for their entry classification, and ranks 16th.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $211.36 | $264.18 |
| Saturday (7.6 hours) | $264.18 | $317.07 |
| Sunday (7.6 hours) | $317.07 | $369.89 |
| Public holiday (7.6 hours) | $475.53 | $528.43 |
A full-time saturday shift pays $264.18, $52.82 more than the same shift on a weekday.
A full-time sunday shift pays $317.07, $105.71 more than the same shift on a weekday.
A full-time public holiday shift pays $475.53, $264.17 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, General Retail Industry Award 2020 (MA000004), checked (how). General information only: your award or enterprise agreement prevails if it differs.