Manufacturing and Associated Industries and Occupations Award Pay Rates 2026
Minimum pay rates for the Manufacturing and Associated Industries and Occupations Award (MA000010), effective 1 July 2026. 32 classifications, with penalty, casual and junior rates.
This page lists the minimum pay rates under the Manufacturing and Associated Industries and Occupations Award, set out by classification. For each role you can see the base hourly and weekly minimum, the casual rate, and penalty rates for shift work, weekends and public holidays.
The Manufacturing and Associated Industries and Occupations Award covers factory and production work across manufacturing, including metals and engineering, vehicles, food and beverage processing, plastics, chemicals, textiles and printing. It applies to production and process workers, machine operators, storepersons, labourers, technicians and trade-qualified staff such as fitters, welders, electricians and toolmakers, along with the leading hands and supervisors who guide them. The classifications sit on a skills structure where each level reflects the training and responsibility required, from entry-level process work up to advanced technical and trade roles. Some specialised manufacturing sectors are covered by their own separate awards.
Pay rates by classification
| Classification | Hourly | Weekly | Annual | Casual/hr |
|---|---|---|---|---|
| C14 / V1 | $25.74 | $978.10 | $50,998 | — |
| V1 | $25.74 | $978.10 | $50,998 | — |
| C13 / V2 | $26.44 | $1,004.90 | $52,395 | — |
| V2 | $26.44 | $1,004.90 | $52,395 | — |
| C12 / V3 | $27.08 | $1,029.10 | $53,657 | — |
| V3 | $27.08 | $1,029.10 | $53,657 | — |
| C11 / V4 | $27.97 | $1,062.90 | $55,420 | — |
| V4 | $27.97 | $1,062.90 | $55,420 | — |
| C10 / V5 | $29.45 | $1,119.10 | $58,350 | — |
| V5 | $29.45 | $1,119.10 | $58,350 | — |
| C9 / V6 | $30.38 | $1,154.30 | $60,185 | — |
| V6 | $30.38 | $1,154.30 | $60,185 | — |
| C8 / V7 | $31.30 | $1,189.40 | $62,015 | — |
| V7 | $31.30 | $1,189.40 | $62,015 | — |
| C7 | $32.13 | $1,221.10 | $63,668 | — |
| V8 | $32.22 | $1,224.40 | $63,840 | — |
| V9 | $33.77 | $1,283.10 | $66,901 | — |
| C6 / V9 | $33.77 | $1,283.10 | $66,901 | — |
| V10 | $34.46 | $1,309.50 | $68,277 | — |
| C5 / V10 | $34.46 | $1,309.50 | $68,277 | — |
| V11 | $35.38 | $1,344.50 | $70,102 | — |
| C4 / V11 | $35.38 | $1,344.50 | $70,102 | — |
| V12 | $37.24 | $1,415.00 | $73,778 | — |
| C3 / V12 | $37.24 | $1,415.00 | $73,778 | — |
| V13 | $38.16 | $1,450.20 | $75,613 | — |
| C2(a) / V13 | $38.16 | $1,450.20 | $75,613 | — |
| V14 | $39.83 | $1,513.70 | $78,924 | — |
| C2(b) / V14 | $39.83 | $1,513.70 | $78,924 | — |
| D1 | $28.33 | $1,076.60 | $56,134 | — |
| D2 | $28.67 | $1,089.60 | $56,812 | — |
| D3 | $29.02 | $1,102.60 | $57,490 | — |
| D4 | $29.42 | $1,118.00 | $58,293 | — |
Look up a rate
Pick a classification and employment type for the exact published minimum.
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database, Manufacturing and Associated Industries and Occupations Award 2020 (MA000010).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.