Security Services Industry Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Security Services Industry Award (MA000016), from 1 July 2026.
Security is a round-the-clock industry, so higher rates commonly apply to evening and overnight shifts as well as to Saturdays, Sundays and public holidays. Overtime worked beyond rostered hours is generally paid at a higher rate too.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Security Officer Level 1 | $42.63 | $56.84 | $71.05 |
| Security Officer Level 2 | $43.86 | $58.48 | $73.10 |
| Security Officer Level 3 | $44.60 | $59.46 | $74.33 |
| Security Officer Level 4 | $45.35 | $60.46 | $75.58 |
| Security Officer Level 5 | $46.80 | $62.40 | $78.00 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Security Officer Level 1 | $49.74 | $63.95 | $78.16 |
| Security Officer Level 2 | $51.17 | $65.79 | $80.41 |
| Security Officer Level 3 | $52.03 | $66.89 | $81.76 |
| Security Officer Level 4 | $52.90 | $68.02 | $83.13 |
| Security Officer Level 5 | $54.60 | $70.20 | $85.80 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Security Services Industry Award compares
| Day | Security | Median | Rank |
|---|---|---|---|
| Saturday | 150% | 150% | 2 of 19 |
| Sunday | 200% | 187.5% | 1 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Sunday rate of 200% is higher than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 1st.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $215.99 | $270.03 |
| Saturday (7.6 hours) | $323.99 | $378.02 |
| Sunday (7.6 hours) | $431.98 | $486.02 |
| Public holiday (7.6 hours) | $539.98 | $594.02 |
A full-time saturday shift pays $323.99, $108.00 more than the same shift on a weekday.
A full-time sunday shift pays $431.98, $215.99 more than the same shift on a weekday.
A full-time public holiday shift pays $539.98, $323.99 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Security Services Industry Award 2020 (MA000016), checked (how). General information only: your award or enterprise agreement prevails if it differs.