Amusement, Events and Recreation Award pay rates 2026
Minimum rates for the Amusement, Events and Recreation Award (MA000080) from 1 July 2026: 11 classifications on 11 distinct hourly rates, with casual, weekend and junior rates.
This page brings together the published minimum pay rates under the Amusement, Events and Recreation Award. You will find the minimum rate for each classification, from the introductory level through the grades, along with casual and junior rates and the penalty rates for evening, weekend and public holiday work.
The Amusement, Events and Recreation Award covers the businesses behind entertainment, events and leisure. It applies to amusement and theme parks, exhibitions and trade shows, event set-up and staging, and recreation and leisure venues such as golf courses, bowling greens and sporting grounds. The workforce it covers ranges from ride operators, attendants and general hands to exhibition technicians who build and run displays, along with grounds and greenkeeping staff and supervisory roles. Classifications run from an introductory level through a series of grades that rise with skill and responsibility, matching the seasonal, event-driven nature of the industry.
Pay rates by classification
How the pay scale works
Adult rates in the Amusement, Events and Recreation Award run from $25.74 an hour (Introductory level employee) to $39.76 (Amusement, events and recreation employee grade 10), a spread of $14.02 an hour or 54.5%, $532.70 a week full-time.
The award’s 11 classifications in this dataset share 11 distinct hourly rates.
A casual Introductory level employee is paid $32.18 an hour, 25% above the full-time hourly rate, in place of paid leave.
What changed on 1 July 2026
For the entry classification, Introductory level employee:
The hourly rate rose $1.46 (6%) from $24.28 on 30 June 2026 to $25.74, and the full-time weekly rate rose $55.40.
Penalty rates
| Day | Amusement and events | Median | Rank |
|---|---|---|---|
| Sunday | 150% | 187.5% | 14 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Sunday rate of 150% is lower than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 14th.
Every Amusement, Events and Recreation Award penalty rate, by classification
Compared with related awards
| Award | Entry classification | Hourly | Sunday |
|---|---|---|---|
| Fast Food Industry Award | Fast food employee level 1 | $27.81 | 125% |
| Hospitality Industry (General) Award | Introductory level | $25.74 | 150% |
| Restaurant Industry Award | Introductory Level | $25.74 | 150% |
The Amusement, Events and Recreation Award entry rate is $2.07 an hour lower than the Fast Food Industry Award entry rate of $27.81.
Allowances
The pay database lists 15 wage-related allowances and 6 expense-related allowances for this award. All-purpose allowances count towards penalty rates, overtime and leave.
| Allowance | Amount | Paid | All-purpose |
|---|---|---|---|
| Special allowances for exhibition employees—full-time and part-time—general hand—flexible loading allowance | $73.86 | per week | yes |
| Special allowances for exhibition employees—full-time and part-time—exhibition technician—flexible loading allowance | $79.46 | per week | yes |
| Special allowances for exhibition employees—full-time and part-time—exhibition technician—supervisory loading allowance | $35.81 | per week | yes |
| Special allowances for exhibition employees—full-time and part-time—supervisory exhibition technician—flexible loading allowance | $83.93 | per week | yes |
| Special allowances for exhibition employees—full-time and part-time—supervisory exhibition technician—supervisory loading allowance | $71.62 | per week | yes |
| Special allowances for exhibition employees—full-time and part-time—general hand—flexible loading allowance | $1.94 | per hour | yes |
| Special allowances for exhibition employees—full-time and part-time—exhibition technician—flexible loading allowance | $2.09 | per hour | yes |
| Special allowances for exhibition employees—full-time and part-time—exhibition technician—supervisory loading allowance | $0.94 | per hour | yes |
| Special allowances for exhibition employees—full-time and part-time—supervisory exhibition technician—flexible loading allowance | $2.21 | per hour | yes |
| Special allowances for exhibition employees—full-time and part-time—supervisory exhibition technician—supervisory loading allowance | $1.88 | per hour | yes |
| Employee in charge of golf links with more than 18 holes, bowling greens or lawn tennis courts | $59.65 | per week | no |
| First aid allowance—weekly | $22.38 | per week | no |
| First aid allowance—hourly | $0.59 | per hour | no |
| In charge of tractor plant allowance—weekly | $33.57 | per week | no |
| In charge of tractor plant allowance—hourly | $0.88 | per hour | no |
| Meal allowance—overtime of 2 or more hours | $15.22 | per occasion | no |
| Tool allowance—Tradesperson (other than Carpenters) | $15.83 | per week | no |
| Tool allowance—Carpenters | $30.88 | per week | no |
| Uniform allowance—laundering—per day | $1.36 | per day | no |
| Uniform allowance—laundering maximum per week—up to | $6.80 | per week | no |
| Vehicle allowance—use of own vehicle | $1.00 | per km | no |
Look up a rate
Rates current as of 1 July 2026. FWC pay database, Amusement, Events and Recreation Award 2020 (MA000080), checked (how). General information only: your award or enterprise agreement prevails if it differs.