Amusement, Events and Recreation Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Amusement, Events and Recreation Award (MA000080), from 1 July 2026.
Because events and recreation often run on weekends and into the evening, higher rates commonly apply to Saturday, Sunday and public holiday work, along with late-night shifts and overtime worked beyond the ordinary hours.
Full-time and part-time penalty rates
| Classification | Sunday | Public holiday |
|---|---|---|
| Introductory level employee | $38.61 | $64.35 |
| Amusement, events and recreation employee grade 1 | $39.66 | $66.10 |
| Amusement, events and recreation employee grade 2 | $40.62 | $67.70 |
| Amusement, events and recreation employee grade 3 | $41.96 | $69.93 |
| Amusement, events and recreation employee grade 4 | $44.18 | $73.63 |
| Amusement, events and recreation employee grade 5 | $45.57 | $75.95 |
| Amusement, events and recreation employee grade 6 | $46.94 | $78.23 |
| Amusement, events and recreation employee grade 7 | $48.20 | $80.33 |
| Amusement, events and recreation employee grade 8 | $50.66 | $84.43 |
| Amusement, events and recreation employee grade 9 | $56.09 | $93.48 |
| Amusement, events and recreation employee grade 10 | $59.64 | $99.40 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Sunday | Public holiday |
|---|---|---|
| Introductory level employee | $45.05 | $70.79 |
| Amusement, events and recreation employee grade 1 | $46.27 | $72.71 |
| Amusement, events and recreation employee grade 2 | $47.39 | $74.47 |
| Amusement, events and recreation employee grade 3 | $48.95 | $76.92 |
| Amusement, events and recreation employee grade 4 | $51.54 | $80.99 |
| Amusement, events and recreation employee grade 5 | $53.17 | $83.55 |
| Amusement, events and recreation employee grade 6 | $54.76 | $86.05 |
| Amusement, events and recreation employee grade 7 | $56.23 | $88.36 |
| Amusement, events and recreation employee grade 8 | $59.10 | $92.87 |
| Amusement, events and recreation employee grade 9 | $65.43 | $102.82 |
| Amusement, events and recreation employee grade 10 | $69.58 | $109.34 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Amusement, Events and Recreation Award compares
| Day | Amusement and events | Median | Rank |
|---|---|---|---|
| Sunday | 150% | 187.5% | 14 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Sunday rate of 150% is lower than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 14th.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $195.62 | $244.57 |
| Sunday (7.6 hours) | $293.44 | $342.38 |
| Public holiday (7.6 hours) | $489.06 | $538.00 |
A full-time sunday shift pays $293.44, $97.82 more than the same shift on a weekday.
A full-time public holiday shift pays $489.06, $293.44 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Amusement, Events and Recreation Award 2020 (MA000080), checked (how). General information only: your award or enterprise agreement prevails if it differs.