Cleaning services employee level 1 pay rate 2026
Minimum rate for Cleaning services employee level 1 under the Cleaning Services Award (MA000022) from 1 July 2026: $1,028.90 a week full-time, $53,647 a year (weekly × 52.14). Casual: $33.85 an hour, loading included.
Minimum pay rates
| Employment type | Hourly | Weekly | Annual (× 52.14) |
|---|---|---|---|
| Full-time / part-time | $27.08 | $1,028.90 | $53,647 |
| Casual (loading included) | $33.85 | — | — |
How this rate compares
This is the lowest adult rate in the Cleaning Services Award: rank 3 of 3 distinct hourly rates.
The next rate up is Cleaning services employee level 2 at $27.97 an hour, $0.89 (3.3%) higher than this classification.
It is $0.64 an hour (2.4%) above the national minimum wage of $26.44. That is within 5% of the legal floor for adult employees.
What changed on 1 July 2026
The hourly rate rose $1.23 (4.8%) from $25.85 on 30 June 2026 to $27.08, and the full-time weekly rate rose $46.70.
Penalty rates
| When | Full-time | Part-time | Casual |
|---|---|---|---|
| Ordinary hoursDay | $27.08100% | $31.14115% | $33.85125% |
| Saturday | $40.62150% | $44.68165% | $47.39175% |
| Sunday | $54.16200% | $58.22215% | $60.93225% |
| Public holiday | $67.70250% | $71.76265% | $74.47275% |
| Early morning, afternoon and non-permanent night shift | $31.14115% | $35.20130% | $37.91140% |
| Permanent night | $35.20130% | $35.20130% | $41.97155% |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database. Casual figures include the casual loading. Percentages are of the minimum hourly rate.
A week with weekend shifts
| Hours | Rate | Pay |
|---|---|---|
| 4 weekday hours | $33.85 | $135.40 |
| 8 Saturday hours | $47.39 | $379.12 |
| 8 Sunday hours | $60.93 | $487.44 |
| Total | $1,001.96 |
That week pays $1,001.96, which is $324.96 (48%) more than the same 20 hours worked on weekdays at the casual rate ($677.00). A full-time week of 38 ordinary hours pays $1,028.90.
Overtime rates
| Overtime | Full-time / part-time | Rate |
|---|---|---|
| Monday to Saturday – first 2 hours | $40.62 | 150% |
| Monday to Saturday – after 2 hours | $54.16 | 200% |
| Sunday – all day | $54.16 | 200% |
| Public holiday – all day | $67.70 | 250% |
Junior rates
| Age | Hourly | Weekly | % of adult |
|---|---|---|---|
| Under 16 years | $12.18 | $463.01 | 45% |
| 16 years | $13.54 | $514.45 | 50% |
| 17 years | $16.25 | $617.34 | 60% |
| 18 years | $18.95 | $720.23 | 70% |
| 19 years | $21.66 | $823.12 | 80% |
| 20 years | $24.37 | $926.01 | 90% |
Weekly junior rates are published; hourly is weekly ÷ 38.
Rates current as of 1 July 2026. FWC pay database, MA000022, checked (how). General information only: your award or enterprise agreement prevails if it differs.