Cleaning Services Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Cleaning Services Award (MA000022), from 1 July 2026.
Cleaning is often done very early in the morning or late at night, so higher penalty rates can apply for work outside ordinary hours as well as on weekends and public holidays, with overtime for hours beyond the standard week.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Cleaning services employee level 1 | $40.62 | $54.16 | $67.70 |
| Cleaning services employee level 2 | $41.96 | $55.94 | $69.93 |
| Cleaning services employee level 3 | $44.18 | $58.90 | $73.63 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Cleaning services employee level 1 | $47.39 | $60.93 | $74.47 |
| Cleaning services employee level 2 | $48.95 | $62.93 | $76.92 |
| Cleaning services employee level 3 | $51.54 | $66.26 | $80.99 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Cleaning Services Award compares
| Day | Cleaning | Median | Rank |
|---|---|---|---|
| Saturday | 150% | 150% | 2 of 19 |
| Sunday | 200% | 187.5% | 1 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Sunday rate of 200% is higher than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 1st.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $205.81 | $257.26 |
| Saturday (7.6 hours) | $308.71 | $360.16 |
| Sunday (7.6 hours) | $411.62 | $463.07 |
| Public holiday (7.6 hours) | $514.52 | $565.97 |
A full-time saturday shift pays $308.71, $102.90 more than the same shift on a weekday.
A full-time sunday shift pays $411.62, $205.81 more than the same shift on a weekday.
A full-time public holiday shift pays $514.52, $308.71 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Cleaning Services Award 2020 (MA000022), checked (how). General information only: your award or enterprise agreement prevails if it differs.