Cleaning services employee level 3 pay rate 2026
Minimum rate for Cleaning services employee level 3 under the Cleaning Services Award (MA000022) from 1 July 2026: $1,119.10 a week full-time, $58,350 a year (weekly × 52.14). Casual: $36.81 an hour, loading included.
Minimum pay rates
| Employment type | Hourly | Weekly | Annual (× 52.14) |
|---|---|---|---|
| Full-time / part-time | $29.45 | $1,119.10 | $58,350 |
| Casual (loading included) | $36.81 | — | — |
How this rate compares
This is the highest adult rate in the Cleaning Services Award: rank 1 of 3 distinct hourly rates.
The next rate down is Cleaning services employee level 2 at $27.97 an hour, $1.48 (5%) lower.
It is $3.01 an hour (11.4%) above the national minimum wage of $26.44.
What changed on 1 July 2026
The hourly rate rose $1.33 (4.7%) from $28.12 on 30 June 2026 to $29.45, and the full-time weekly rate rose $50.70.
Penalty rates
| When | Full-time | Part-time | Casual |
|---|---|---|---|
| Ordinary hoursDay | $29.45100% | $33.87115% | $36.81125% |
| Saturday | $44.18150% | $48.59165% | $51.54175% |
| Sunday | $58.90200% | $63.32215% | $66.26225% |
| Public holiday | $73.63250% | $78.04265% | $80.99275% |
| Early morning, afternoon and non-permanent night shift | $33.87115% | $38.29130% | $41.23140% |
| Permanent night | $38.29130% | $38.29130% | $45.65155% |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database. Casual figures include the casual loading. Percentages are of the minimum hourly rate.
A week with weekend shifts
| Hours | Rate | Pay |
|---|---|---|
| 4 weekday hours | $36.81 | $147.24 |
| 8 Saturday hours | $51.54 | $412.32 |
| 8 Sunday hours | $66.26 | $530.08 |
| Total | $1,089.64 |
That week pays $1,089.64, which is $353.44 (48%) more than the same 20 hours worked on weekdays at the casual rate ($736.20). A full-time week of 38 ordinary hours pays $1,119.10.
Overtime rates
| Overtime | Full-time / part-time | Rate |
|---|---|---|
| Monday to Saturday – first 2 hours | $44.18 | 150% |
| Monday to Saturday – after 2 hours | $58.90 | 200% |
| Sunday – all day | $58.90 | 200% |
| Public holiday – all day | $73.63 | 250% |
Junior rates
| Age | Hourly | Weekly | % of adult |
|---|---|---|---|
| Under 16 years | $13.25 | $503.60 | 45% |
| 16 years | $14.73 | $559.55 | 50% |
| 17 years | $17.67 | $671.46 | 60% |
| 18 years | $20.62 | $783.37 | 70% |
| 19 years | $23.56 | $895.28 | 80% |
| 20 years | $26.51 | $1,007.19 | 90% |
Weekly junior rates are published; hourly is weekly ÷ 38.
Rates current as of 1 July 2026. FWC pay database, MA000022, checked (how). General information only: your award or enterprise agreement prevails if it differs.