Clerks—Private Sector Award penalty rates 2026
Saturday, Sunday, public holiday and evening rates for every classification in the Clerks—Private Sector Award (MA000002), from 1 July 2026.
Most clerical work is done during ordinary business hours, but higher penalty rates can apply for work in the evenings, at night, on weekends and on public holidays, with overtime for hours worked beyond the standard week.
Full-time and part-time penalty rates
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Level 1 — Year 1 | $33.71 | $53.94 | $67.43 |
| Level 1 — Year 2 | $35.30 | $56.48 | $70.60 |
| Level 1 — Year 3 | $36.39 | $58.22 | $72.78 |
| Level 2 — Year 1 | $36.81 | $58.90 | $73.63 |
| Level 2 — Year 2 | $37.50 | $60.00 | $75.00 |
| Level 3 | $38.89 | $62.22 | $77.78 |
| Level 4 | $40.84 | $65.34 | $81.68 |
| Level 5 | $42.49 | $67.98 | $84.98 |
| Call centre principal customer contact specialist | $39.16 | $62.66 | $78.33 |
| Call centre technical associate | $46.55 | $74.48 | $93.10 |
Casual penalty rates
Casual figures include the casual loading.
| Classification | Saturday | Sunday | Public holiday |
|---|---|---|---|
| Level 1 — Year 1 | $40.46 | $60.68 | $74.17 |
| Level 1 — Year 2 | $42.36 | $63.54 | $77.66 |
| Level 1 — Year 3 | $43.67 | $65.50 | $80.05 |
| Level 2 — Year 1 | $44.18 | $66.26 | $80.99 |
| Level 2 — Year 2 | $45.00 | $67.50 | $82.50 |
| Level 3 | $46.67 | $70.00 | $85.55 |
| Level 4 | $49.01 | $73.51 | $89.84 |
| Level 5 | $50.99 | $76.48 | $93.47 |
| Call centre principal customer contact specialist | $47.00 | $70.49 | $86.16 |
| Call centre technical associate | $55.86 | $83.79 | $102.41 |
Resulting hourly rates as published in the Fair Work Commission’s Modern Awards Pay Database.
How the Clerks—Private Sector Award compares
| Day | Clerks | Median | Rank |
|---|---|---|---|
| Saturday | 125% | 150% | 13 of 19 |
| Sunday | 200% | 187.5% | 1 of 20 |
| Public holiday | 250% | 250% | 1 of 22 |
The Saturday rate of 125% is lower than the median of 150% across the 19 awards with a Saturday rate for their entry classification, and ranks 13th.
The Sunday rate of 200% is higher than the median of 187.5% across the 20 awards with a Sunday rate for their entry classification, and ranks 1st.
What one shift pays
| Shift | Full-time / part-time | Casual |
|---|---|---|
| Weekday (7.6 hours) | $204.97 | $256.20 |
| Saturday (7.6 hours) | $256.20 | $307.50 |
| Sunday (7.6 hours) | $409.94 | $461.17 |
| Public holiday (7.6 hours) | $512.47 | $563.69 |
A full-time saturday shift pays $256.20, $51.23 more than the same shift on a weekday.
A full-time sunday shift pays $409.94, $204.97 more than the same shift on a weekday.
A full-time public holiday shift pays $512.47, $307.50 more than the same shift on a weekday.
Work out a shift
Rates current as of 1 July 2026. FWC pay database, Clerks—Private Sector Award 2020 (MA000002), checked (how). General information only: your award or enterprise agreement prevails if it differs.